We talk a lot about “supporting small business,” but we don’t always talk about why certain places earn that loyalty. It’s not just price. It’s not just a product. It’s how you’re treated when you walk through the door.
We analyzed 3,104 consumer responses and cross-referenced them with Google review scores to uncover which businesses feel genuinely welcoming – and the patterns that emerge are more interesting than you might expect.
List of the Top 150 Friendliest Small Business in the U.S. 2026
| # | Business | City | State |
|---|---|---|---|
| 1 | Matchbox Candle Co | Sioux Falls | South Dakota |
| 2 | Dancing Bear Chocolate | Minneapolis | Minnesota |
| 3 | Sweet Dreams Confections | Fargo | North Dakota |
| 4 | Heat and Heel | Morgantown | West Virginia |
| 5 | Country Bookshelf | Bozeman | Montana |
| 6 | Rediscovered Books | Boise | Idaho |
| 7 | The Bookworm | Omaha | Nebraska |
| 8 | BookPeople | Austin | Texas |
| 9 | Jo & June Vintage | Tulsa | Oklahoma |
| 10 | Powell’s Books | Portland | Oregon |
| 11 | The Dusty Bookshelf | Manhattan | Kansas |
| 12 | Appalachian Boarding Company | Elkins | West Virginia |
| 13 | Coastal Garage Gear | Ocean County | New Jersey |
| 14 | Christian Brothers Automotive | Edmond | Oklahoma |
| 15 | Bax Haven | Cincinnati | Ohio |
| 16 | Young’s Popcorn Heaven | Peoria | Illinois |
| 17 | Big Spoon Creamery | Birmingham | Alabama |
| 18 | The Spice House | Chicago | Illinois |
| 19 | No Mia Hawaii! | Honolulu | Hawaii |
| 20 | River Lights Bookstore | Dubuque | Iowa |
| 21 | The Workroom | Wichita | Kansas |
| 22 | The Plant Room | Springfield | Illinois |
| 23 | Talking Leaves Books | Buffalo | New York |
| 24 | Goo Goo Chocolate Co / Goo Goo Cluster | Nashville | Tennessee |
| 25 | Strand Book Store | New York City | New York |
| 26 | Rainbow Grocery | San Francisco | California |
| 27 | Rogue Creamery | Central Point/Medford | Oregon |
| 28 | Collected Works Bookstore & Coffeehouse | Santa Fe | New Mexico |
| 29 | Ranch House Meat Co | Billings | Montana |
| 30 | Donut Parade | Spokane | Washington |
| 31 | Mammoth Cave Adventures | Cave City | Kentucky |
| 32 | The Butterfly Place | Westford | Massachusetts |
| 33 | Northshire Bookstore | Saratoga Springs | New York |
| 34 | The Old Mill | Pigeon Forge | Tennessee |
| 35 | Full Circle Bookstore | Oklahoma City | Oklahoma |
| 36 | Thrift Books | Milwaukee | Wisconsin |
| 37 | Alabama Goods | Huntsville | Alabama |
| 38 | Charm City Run | Lutherville | Maryland |
| 39 | The Cheese Shop | Williamsburg | Virginia |
| 40 | Brookline Booksmith | Brookline | Massachusetts |
| 41 | Natural Selection Store | Reno | Nevada |
| 42 | Imporvisations – Natonal’s Country Store | Narragansett | Rhode Island |
| 43 | Great Outdoor Provision Co. | Virginia Beach | Virginia |
| 44 | Taylor Books | Charleston | West Virginia |
| 45 | Open Hearth Co-op Grocery | Kingsport | Tennessee |
| 46 | The Toy Trax | Newtown | Connecticut |
| 47 | Big Bike & Board | Gig Harbor | Washington |
| 48 | Sherman’s Maine Coast Book Shop | Boothbay Harbor | Maine |
| 49 | The Virginia Shop | Charlottesville | Virginia |
| 50 | The Ghost | Dubuque | Iowa |
| 51 | Foot Foot Morristown | Morristown | New Jersey |
| 52 | Total Reign Books | Minot | North Dakota |
| 53 | Main Street Books | Minot | North Dakota |
| 54 | Caffery Girl | Hilo | Hawaii |
| 55 | Blue Peaks Brewing Company | Laramie | Wyoming |
| 56 | Abit Electronics | Glenview | Illinois |
| 57 | Turner’s Music & Gifts | Meridian | Mississippi |
| 58 | Adventure Outfitters | Tampa | Florida |
| 59 | Truffles Etc. | Meridian | Idaho |
| 60 | Great Outdoor Provision Co. | Raleigh | North Carolina |
| 61 | Martin & MacArthur | Honolulu | Hawaii |
| 62 | The Foundry Home Goods | Minneapolis | Minnesota |
| 63 | Vault of Midnight | Detroit | Michigan |
| 64 | Leon & Lulu | Clawson | Michigan |
| 65 | Watchung Booksellers | Montclair | New Jersey |
| 66 | The Brass Monkey | Twin Falls | Idaho |
| 67 | Flying Goat Creamery & Winery | Gilmanton | New Hampshire |
| 68 | Riddle’s Jewelry | Rapid City | South Dakota |
| 69 | Backery Manchester | Manchester | New Hampshire |
| 70 | Book Loft of German Village | Columbus | Ohio |
| 71 | White Whale Bookstore | Pittsburg | Pennsylvania |
| 72 | Real Adventure | Portland | Oregon |
| 73 | Blue Bicycle Books | Charleston | South Carolina |
| 74 | Prairie Edge Trading Co & Galleries | Rapid City | South Dakota |
| 75 | Books & Books | Coral Gables | Florida |
| 76 | Cowboy Coffee Co | Jackson | Wyoming |
| 77 | The Raven Book Store | Lawrence | Kansas |
| 78 | Fables and Fairy Tales | Martinsville | Indiana |
| 79 | The Root Cafe | Little Rock | Arkansas |
| 80 | Tra Bella Bike Shop | Lexington | Virginia |
| 81 | Jean Lafitte Swamp Tours | Marrero | Louisiana |
| 82 | The Turnover Shop Inc. | Baltimore | Maryland |
| 83 | Float Fest Nashville | Nashville | Tennessee |
| 84 | Cambridge Naturals | Cambridge | Massachusetts |
| 85 | Four Seasons Learning Center | Albuquerque | New Mexico |
| 86 | The McEwen Scholars Bookstore | Harrisburg | Pennsylvania |
| 87 | Sort Systems | Charlotte | North Carolina |
| 88 | The Writer’s Block | Las Vegas | Nevada |
| 89 | Trek Bicycle Store Charlotte | Charlotte | North Carolina |
| 90 | Trix Country Jam BBQ | Burlington | Vermont |
| 91 | Lake Champlain Chocolates | Burlington | Vermont |
| 92 | Fire Island Rustic Bakeshop | Anchorage | Alaska |
| 93 | End of All Music | Oxford | Mississippi |
| 94 | Harmony | Providence | Rhode Island |
| 95 | Black Sheep Cafe del Mundo | Baton Rouge | Louisiana |
| 96 | Stoneware’s & Co | Louisville | Kentucky |
| 97 | Joseph-Beth Booksellers | Cincinnati | Ohio |
| 98 | Euclid Records | New Orleans | Louisiana |
| 99 | Second Edition Books | Columbia | Missouri |
| 100 | Toadstool Bookshop | Peterborough | New Hampshire |
| 101 | Tattered Cover Book Store | Denver | Colorado |
| 102 | RJ Julia Booksellers | Madison | Connecticut |
| 103 | Bicycle Therapy | Philadelphia | Pennsylvania |
| 104 | 49th State Brewing | Anchorage | Alaska |
| 105 | The Camera Company | Tucson | Arizona |
| 106 | Antigone Books | Tucson | Arizona |
| 107 | A Arrow Alignment | Tucson | Arizona |
| 108 | Big Orange | Little Rock | Arkansas |
| 109 | Avon Cinema | Providence | Rhode Island |
| 110 | The Debret Shoppe | Uncasville | Connecticut |
| 111 | Amazing Alaska Bookstore | Duluth | Minnesota |
| 112 | Alpine Shop | Kirkwood | Missouri |
| 113 | The Trail Head | Missoula | Montana |
| 114 | Hartford Print | Hartford | Connecticut |
| 115 | Bear Pond Books | Montpelier | Vermont |
| 116 | Schwanke-Kasten Jewelers | Whitefish Bay | Wisconsin |
| 117 | The King Center Bookstore & Resource Center | Atlanta | Georgia |
| 118 | Ozark Natural Foods Co-Op | Fayetteville | Arkansas |
| 119 | Picturua Books | Savannah | Georgia |
| 120 | Health Ceramics | Sausalito | California |
| 121 | Powell Union | Monterey | California |
| 122 | Appalachian Outfitters | Penrsula | Ohio |
| 123 | Book Passage | Corte Madera | California |
| 124 | Burlington Books | Burlington | North Carolina |
| 125 | Silver in the City | Indianapolis | Indiana |
| 126 | Hall Closet Costumiers | Indianapolis | Indiana |
| 127 | Burns Cowboy Shop | Park City | Utah |
| 128 | Gardener’s Supply Company | Williston | Vermont |
| 129 | The Book Mark | Neptune | New Jersey |
| 130 | Compass Rose | Tacoma | Washington |
| 131 | Browseabout Books | Rehoboth Beach | Delaware |
| 132 | Wild Bill’s Western Store | Dallas | Texas |
| 133 | Schools – Fargo Heights | Fargo | North Dakota |
| 134 | Yellowwood Camping | Nashville | Indiana |
| 135 | Dessert Book – Flagship Stores | Salt Lake City | Utah |
| 136 | Books to Be Red | Biloxi | Mississippi |
| 137 | Wyoming Work Warehouse | Casper | Wyoming |
| 138 | Lux Control | Phoenix | Arizona |
| 139 | Raygon | Louisville | Kentucky |
| 140 | Crowe | Tupelo | Mississippi |
| 141 | Creekside Specialty Meats & Seafood | Jacksonville | Florida |
| 142 | ML Laddy’s | Fort Worth | Texas |
| 143 | Active Endeavors | Iowa City | Iowa |
| 144 | Topo Designs | Denver | Colorado |
| 145 | Teton Village Sports | Teton Village | Wyoming |
| 146 | Shipwreckwood Furniture Co. | Topsham | Maine |
| 147 | Reins | Topsham | Maine |
| 148 | Automotive Experts | West Columbia | South Carolina |
| 149 | Books to Be Red | Westminster | Colorado |
| 150 | Colorado Saddlery | Westminster | Colorado |
Key Findings
Bookstores clearly have the friendliest staff.
Independent bookstores appear over and over within our ranking. These include: Powell’s (OR), Strand (NY), Northshire (NY), Tattered Cover (CO), Left Bank Books (MO), Lemuria (MS), RJ Julia (CT), White Whale (PA), Quail Ridge (NC), and many more.
There is something unique about bookstores that seems to encourage dialogue, recommendations, and unhurried interactions.
These aren’t quick in-and-out environments – and that space may naturally foster warmth.
Food-based businesses also rank highly.
Chocolatiers, bakeries, popcorn shops, creameries, cafés – food businesses have some of the top customer service in the country.
Some of the businesses include the Dancing Bear Chocolate (MN), Hell’s Belles Bake Shop (DE), and Lake Champlain Chocolates (VT).
It makes sense that when a product brings joy, such as chocolate, the staff interaction often mirrors that tone. There’s an emotional component to “treat” businesses that may encourage friendlier exchanges.
Outdoor retailers: knowledgeable staff = friendly staff.
Outdoor retailers such as bike shops, sporting goods stores, and adventure companies are well known for knowledgeable staff.
These stores typically require guidance from staff, and it is this expertise that translates into friendliness.
When customers rely on staff knowledge, friendliness becomes part of the service, not an optional extra.
The Midwest and Mountain states show remarkable consistency.
South Dakota (two 5.0 businesses), North Dakota, Nebraska, Montana, Idaho — these states repeatedly appear near the top.
It’s hard not to notice a regional through-line: smaller markets, strong local identity, and businesses that function as community anchors rather than anonymous storefronts.
Friendliness isn’t confined to “cute” businesses.
Auto shops (Christian Brothers Automotive OK 4.7), alignment specialists (A Arrow Alignment NV 4.8), electronics stores (Abt Electronics IL 4.8), and even garage door companies (Coastal Garage Door NJ 4.9) rank highly.
That suggests warmth isn’t about aesthetics – it’s about how problems get solved.
Ratings cluster tightly – but the perception gap matters.
Most businesses fall between 4.5 and 4.9. On paper, those look similar. But when combined with direct consumer sentiment (weighted more heavily), small differences in perceived warmth create meaningful separation.
A 4.6 that feels transactional won’t land the same way as a 4.6 where staff remembers your name.
Experience-based businesses do well.
Swamp tours (LA), cave adventures (KY), cinemas (RI), breweries (AZ, AK), distilleries (NH). When the product is an experience rather than an object, staff behavior becomes part of the memory – and likely influences how warmly customers rate it.
Independents outperform chains almost universally.
The list skews heavily toward locally owned operators. That’s not accidental. Independent teams often have direct ownership stakes, which may translate into more consistent hospitality.
Community-facing businesses outperform purely transactional ones.
Co-ops, bookstores, specialty grocers, record stores – these are gathering spaces. The physical environment invites conversation.
There’s a trust element in certain categories.
Jewelry, automotive, alignment, electronics – industries where customers can feel vulnerable or unsure. Businesses that thrive here likely earn friendliness through reassurance and transparency.
Final Thoughts
If there’s one takeaway, it’s this: friendliness scales poorly – and that’s a compliment. The highest-scoring businesses tend to operate in environments where staff can slow down, engage, and build rapport.
The geographic spread shows that warmth isn’t a regional stereotype. Yes, the Midwest and Mountain states stand out, but major metros compete strongly when independents maintain a neighborhood feel.
Most importantly, friendliness appears to be a competitive advantage hiding in plain sight. In categories as varied as bookstores, bike shops, jewelry stores, and automotive repair, the common denominator isn’t product – it’s people.
In a landscape increasingly shaped by automation and efficiency, the data suggests something refreshingly simple: customers still remember how you made them feel.
