We surveyed 3,013 small business owners to find out which cities have the best and worst reputations for paying invoices.
The results reveal a patchwork of local business cultures, influenced by trust, habits, and community strength.
Here are the full rankings.

1. Clarksville, Tennessee
A city shaped by military rhythm and small-town reliability. With Fort Campbell next door, structure and follow-through come naturally — locals say business here runs with the steadiness of morning roll call.

2. Glendale, California
A polished business district with old-school efficiency. From entertainment firms to legal offices with transparent bidding and vendor systems in place, Glendale’s professional culture prioritizes transparency and efficiency as part of its reputation for reliability.

3. Vancouver, Washington
Across the river from Portland but famously more organized. Vancouver’s growing business scene combines West Coast creativity with Midwest punctuality — invoices are handled quickly and courteously.

4. Overland Park, Kansas
A Kansas model of professionalism. Clean governance and a thriving corporate base give Overland Park a sterling record for transparent, predictable payments that keep vendors loyal.

5. Cary, North Carolina
One of North Carolina’s best-managed cities, Cary’s business community mirrors its civic order — efficient, responsive, and financially responsible. Many vendors call it one of the easiest cities to work with in the South.

6. Salem, Oregon
Oregon’s capital city pairs civic order with small-business ethics. With government, education, and local enterprises all emphasizing accountability, payments here move as smoothly as state policy intends.

7. Providence, Rhode Island
Rhode Island’s capital blends New England polish with small-town responsiveness. From design studios to universities, local businesses maintain well-oiled billing systems that keep partnerships smooth.

8. Chattanooga, Tennessee
Where startups meet Southern manners. From tech firms to freight lines, Chattanooga runs on ambition and accountability — the kind of place where paying what you owe is part of good business.

9. Newport News, Virginia
Where shipbuilding meets spreadsheets. Decades of maritime discipline shape how the city does business — organized, methodical, and steady when it comes to paying its dues.

10. Eugene, Oregon
Oregon’s creative capital balances laid-back culture with quiet professionalism. Local firms value long-term partnerships and show it by keeping invoices up to date without reminders.
Ranking | City | State |
---|---|---|
11 | Tempe | Arizona |
12 | Aurora | Illinois |
13 | Grand Rapids | Michigan |
14 | Knoxville | Tennessee |
15 | Elk Grove | California |
16 | Montgomery | Alabama |
17 | Denver | Colorado |
18 | Akron | Ohio |
19 | Mesa | Arizona |
20 | Phoenix | Arizona |
21 | Charlotte | North Carolina |
22 | Raleigh | North Carolina |
23 | Tucson | Arizona |
24 | Omaha | Nebraska |
25 | Ontario | California |
26 | Colorado Springs | Colorado |
27 | Aurora | Colorado |
28 | Mobile | Alabama |
29 | Santa Rosa | California |
30 | Columbus | Ohio |
31 | Huntington Beach | California |
32 | Birmingham | Alabama |
33 | Arvada | Colorado |
34 | Henderson | Nevada |
35 | Durham | North Carolina |
36 | Chandler | Arizona |
37 | Brownsville | Texas |
38 | Fort Lauderdale | Florida |
39 | Austin | Texas |
40 | Lakewood | Colorado |
41 | San Antonio | Texas |
42 | Shreveport | Louisiana |
43 | Virginia Beach | Virginia |
44 | Indianapolis | Indiana |
45 | Wichita | Kansas |
46 | Nashville-Davidson | Tennessee |
47 | Lincoln | Nebraska |
48 | Glendale | Arizona |
49 | Kansas City | Missouri |
50 | Scottsdale | Arizona |
51 | Chesapeake | Virginia |
52 | San Jose | California |
53 | Fort Worth | Texas |
54 | Thornton | Colorado |
55 | Fort Collins | Colorado |
56 | Greensboro | North Carolina |
57 | Meridian | Idaho |
58 | Manchester | New Hampshire |
59 | Bellevue | Washington |
60 | Gilbert | Arizona |
61 | Madison | Wisconsin |
62 | Boise City | Idaho |
63 | Boston | Massachusetts |
64 | Minneapolis | Minnesota |
65 | Norfolk | Virginia |
66 | Sioux Falls | South Dakota |
67 | Seattle | Washington |
68 | St. Paul | Minnesota |
69 | Peoria | Arizona |
70 | Surprise | Arizona |
71 | Stamford | Connecticut |
72 | Alexandria | Virginia |
73 | Hampton | Virginia |
74 | Milwaukee | Wisconsin |
75 | Oklahoma City | Oklahoma |
76 | New Haven | Connecticut |
77 | Cedar Rapids | Iowa |
78 | Albuquerque | New Mexico |
79 | San Diego | California |
80 | Springfield | Massachusetts |
81 | Hartford | Connecticut |
82 | Burlington | Vermont |
83 | Augusta-Richmond | Georgia |
84 | Winston-Salem city | North Carolina |
85 | Kent | Washington |
86 | Columbia | Missouri |
87 | Olathe | Kansas |
88 | Honolulu | Hawaii |
89 | Richmond | Virginia |
90 | Portland | Maine |
91 | Worcester | Massachusetts |
92 | Rochester | Minnesota |
93 | Ann Arbor | Michigan |
94 | Fayetteville | North Carolina |
95 | Portland | Oregon |
96 | Pembroke Pines | Florida |
97 | Cheyenne | Wyoming |
98 | Bridgeport | Connecticut |
99 | West Valley City | Utah |
100 | Billings | Montana |
101 | Des Moines | Iowa |
102 | Arlington | Texas |
103 | Louisville/Jefferson County | Kentucky |
104 | Charleston | South Carolina |
105 | McKinney | Texas |
106 | Springfield | Missouri |
107 | Lexington-Fayette | Kentucky |
108 | Spokane | Washington |
109 | Naperville | Illinois |
110 | Irving | Texas |
111 | El Paso | Texas |
112 | Cape Coral | Florida |
113 | Dallas | Texas |
114 | Sterling Heights | Michigan |
115 | Fargo | North Dakota |
116 | Athens-Clarke | Georgia |
117 | Grand Prairie | Texas |
118 | Houston | Texas |
119 | Tulsa | Oklahoma |
120 | Garland | Texas |
121 | Tacoma | Washington |
122 | Wilmington | North Carolina |
123 | Columbus | Georgia |
124 | Columbia | South Carolina |
125 | Salt Lake City | Utah |
126 | Warren | Michigan |
127 | Norman | Oklahoma |
128 | Wilmington | Delaware |
129 | Carrollton | Texas |
130 | Macon-Bibb | Georgia |
131 | Port St. Lucie | Florida |
132 | Miramar | Florida |
133 | Fort Wayne | Indiana |
134 | Amarillo | Texas |
135 | Pearland | Texas |
136 | Pittsburgh | Pennsylvania |
137 | Denton | Texas |
138 | Round Rock | Texas |
139 | Plano | Texas |
140 | Cincinnati | Ohio |
141 | Lubbock | Texas |
142 | Anchorage | Alaska |
143 | Garden Grove | California |
144 | Independence | Missouri |
145 | Hialeah | Florida |
146 | Irvine | California |
147 | Lewisville | Texas |
148 | Bakersfield | California |
149 | Sunnyvale | California |
150 | Savannah | Georgia |
151 | Fresno | California |
152 | Corpus Christi | Texas |
153 | Charleston | West Virginia |
154 | Topeka | Kansas |
155 | Coral Springs | Florida |
156 | Rockford | Illinois |
157 | McAllen | Texas |
158 | Frisco | Texas |
159 | St. Louis | Michigan |
160 | Mesquite | Texas |
161 | Allentown | Pennsylvania |
162 | Murfreesboro | Tennessee |
163 | Laredo | Texas |
164 | Washington D.C | D.C |
165 | Philadelphia | Pennsylvania |
166 | St. Petersburg | Florida |
167 | Lancaster | California |
168 | Pasadena | Texas |
169 | Roseville | California |
170 | Hayward | California |
171 | Toledo | Ohio |
172 | Huntsville | Alabama |
173 | Oxnard | California |
174 | West Palm Beach | Florida |
175 | Palm Bay | Florida |
176 | Abilene | Texas |
177 | Santa Ana | California |
178 | Oceanside | California |
179 | Memphis | Tennessee |
180 | Long Beach | California |
181 | Moreno Valley | California |
182 | Lakeland | Florida |
183 | Cleveland | Ohio |
184 | Fullerton | California |
185 | Rochester | New York |
186 | Midland | Texas |
187 | Riverside | California |
188 | Anaheim | California |
189 | Visalia | California |
190 | Paterson | New Jersey |
191 | Dayton | Ohio |
192 | Clovis | California |
193 | Joliet | Illinois |
194 | Corona | California |
195 | Palmdale | California |
196 | Torrance | California |
197 | Tampa | Florida |
198 | Syracuse | New York |
199 | Concord | California |
200 | Gainesville | Florida |
201 | Jacksonville | Florida |
202 | Reno | Nevada |
203 | Rancho Cucamonga | California |
204 | Fontana | California |
205 | Santa Clarita | California |
206 | San Francisco | California |
207 | Atlanta | Georgia |
208 | Salinas | California |
209 | Victorville | California |
210 | Pomona | California |
211 | Thousand Oaks | California |
212 | Lafayette | Louisiana |
213 | College Station | Texas |
214 | Tallahassee | Florida |
215 | Sacramento | California |
216 | Fairfield | California |
217 | Killeen | Texas |
218 | Escondido | California |
219 | Simi Valley | California |
220 | Baltimore | Maryland |
221 | Little Rock | Arkansas |
222 | Chula Vista | California |
223 | Elizabeth | New Jersey |
224 | Orlando | Florida |
225 | Modesto | California |
226 | Fremont | California |
227 | Hollywood | Florida |
228 | Stockton | California |
229 | Berkeley | California |
230 | Jackson | Mississippi |
231 | Waco | Texas |
232 | Newark | New Jersey |
233 | Las Vegas | Nevada |
234 | Vallejo | California |
235 | Baton Rouge | Louisiana |
236 | Santa Clara | California |
237 | Oakland | California |
238 | Pasadena | California |
239 | Yonkers | New York |
240 | San Bernardino | California |
241 | Buffalo | New York |
242 | Jersey City | New Jersey |
243 | North Las Vegas | Nevada |
244 | Orange | California |
245 | Miami | Florida |
246 | New Orleans | Louisiana |
247 | Chicago | Illinois |
248 | Detroit | Michigan |
249 | Los Angeles | California |
250 | New York | New York |
Methodology: This study surveyed 3,013 U.S. small business owners to identify which cities, in their experience, are the best and worst at paying invoices on time. The online panel included a balanced representation of industries, company sizes, and regions, with results weighted to reflect national benchmarks for small and medium-sized enterprises. Participants were asked to share their experiences with client payment habits and to select from a list of major U.S. cities based on their timeliness and reliability in settling invoices. Responses were aggregated and analyzed to reveal the cities with the strongest—and weakest—payment reputations. Conducted October 2025.
Image Credits:
1. By GatewayPolitics – Own work, CC0
2. By Quintin Soloviev – Own work, CC BY 4.0
3. By Spicypepper999 – Own work, CC0
4. By Cityofop – Own work, CC BY-SA 4.0
5. By Zajohnso – Own work, CC BY-SA 3.0
6. By M.O. Stevens – Own work, CC BY-SA 3.0
7. By Quintin Soloviev – Own work, CC BY 4.0
8. By WeaponizingArchitecture – Own work, CC BY-SA 4.0
9. By Smash the Iron Cage – Own work, CC BY-SA 4.0
10. By Jsayre64, CC BY-SA 3.0
Key Findings
3 Tennessee cities land in the top 15.
While Clarksville emerged in first place for business confidence, it was followed by Chattanooga (#8) and Knoxville (#14).
Consistency suggests Tennessee is a state where local businesses thrive in a trusting culture, where local businesses value relationships.
No singular business culture exists in California.
Despite Glendale emerging in 2nd place nationally, the Golden State also fills nearly the entire bottom tier. Los Angeles (#249) and San Francisco (#206) are among America’s slowest payers, while Riverside, Oakland, and Stockton all rank below 200.
The data suggests scale and sprawl may dilute accountability – big networks, but slower checks.
Oregon businesses are among the most trustworthy.
Two Oregon cities – Salem (#6) and Eugene (#10) were included in the top 10.
This correlated to the Beaver State’s reputation for civic order and strong small-business ecosystems – where local partnerships still matter.
North Carolina’s well-regulated business climate.
Three Carolinas cities (Cary (#5), Charlotte (#21), and Raleigh (#22)) landed in the top 25, suggesting that the state’s steady, well-regulated business climate translates into punctual payments.
Texas shows scale, but not speed.
Texas dominates the overall list numerically – with more than a dozen cities represented – but most of them fall in the bottom half.
Austin (#39) is the best performer, while major markets like Houston (#118), Dallas (#113), and San Antonio (#41) land solidly mid-pack.
At the tail end, cities like Abilene (#176) and Waco (#231) slide toward the “slow payer” zone, suggesting local bottlenecks and cashflow lag even in business-friendly regions.
Northeast coastal caution.
Providence (#7) is a rare standout, but further north, cities like New York (#250), Boston (#63), and Philadelphia (#165) underperform.
It may come down to bureaucracy – larger firms, complex systems, and more layers of approval before anyone hits “send payment.”
Small-city reputations are firm.
There is a strong correlation showing that cities with populations under 200,000 tend to perform far better than large ones.
It seems that community reputation means businesses are held accountable – everyone knows everyone, and that social visibility drives reliability.
Final Thoughts
America’s invoice habits mirror its geography. The closer the ties between businesses and communities, the faster the payments.
In smaller cities like Clarksville, Cary, or Salem, trust remains currency – reputations matter, and people still pick up the phone. In sprawling metros, anonymity breeds delay: more layers, more systems, more excuses.
Ultimately, being a “good payer” isn’t just about cash flow – it’s about culture. The cities that rank highest aren’t necessarily the richest; they’re the most accountable.
And in the long run, that reliability may be the most underrated competitive edge a business can have.